₹ 900 / Box Get Latest Price
| Brand | AlgEnergy Nutra |
| Form | Capsule |
| Packaging Size | 3*10 |
| Packaging Type | Bottle |
Minimum order quantity: 1 Box
₹ 250 / Bottle Get Latest Price
| Key Ingredient | Moringa |
| Form | Capsules |
| Goal | General Health, Joint Support, Energy, Immunity |
| Type Of Supplement | Herbal |
| Packaging Size | 60 capsules |
| Packaging Type | Bottle |
| Net Quantity | 60 capsule |
| Herbal Type | Single Herb |
| Diet Type | Vegetarian |
| Fssai Lic No | Yes |
| Certifications | GMP, FSSAI, ISO |
| Brand | AlgEnergy Nutra |
| Flavour | Unflavoured |
| Shelf Life | 2 years |
Minimum order quantity: 10 Bottle
₹ 2800 / Kg Get Latest Price
| Form | Powder |
| Pack Size | 5 kg |
| Grade | Nutraceutical Grade |
| Cultivation | Organic |
| Application | Nutraceutical, Human Consumption |
| Cell Wall | Broken Cell |
| Packaging Size | 5kg |
| Packaging Type | Plastic packet |
| Type Of Supplement | Herbal |
| Color | Dark Green |
| Protein Content | 55–60% |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Pramanik Sankhajit (Director)
Algenerg Private Limited
Ground Floor, A-589, Double Storey, Kalkaji
New Delhi - 110019, Delhi, India