Pioneers in the industry, we offer green tea extract from India.
₹ 950 / Kg Get Latest Price
| EGCG Content | 40% EGCG |
| Polyphenols | 50% Polyphenols |
| Caffeine | Decaffeinated |
| Form | Powder |
| Tea Grade | Standard Leaf |
| Usage | Food |
| Is It Dried | Dried |
| Brand | Algenerg Private Limited |
| Grade Standard | Food Grade |
| Packaging Size | 5 kg |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Product Details
| Botanical Name | Camella Sinensis |
| Fat | 1-2% |
| Energy | 0.4 kcal/Capsule |
| Total Protein | 4.8 % |
| Carbohydrates | 12 % |
Preferred Buyer From
| Location | Worldwide |
Pramanik Sankhajit (Director)
Algenerg Private Limited
Ground Floor, A-589, Double Storey, Kalkaji
New Delhi - 110019, Delhi, India